Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 12 | 9 | 5 | 3 | 107 | 962 | 61 | 97 | 166 | 213 |
Jul 2022 | 13 | 10 | 5 | 4 | 216 | 2834 | 140 | 182 | 325 | 431 |
Jun 2022 | 12 | 9 | 6 | 3 | 141 | 2051 | 108 | 181 | 288 | 368 |
May 2022 | 13 | 9 | 6 | 4 | 155 | 2259 | 127 | 204 | 287 | 405 |
Apr 2022 | 11 | 9 | 6 | 5 | 192 | 2648 | 161 | 204 | 282 | 357 |
Mar 2022 | 19 | 12 | 9 | 6 | 211 | 2875 | 177 | 246 | 323 | 500 |
Feb 2022 | 21 | 14 | 8 | 7 | 137 | 1972 | 114 | 130 | 224 | 325 |
Jan 2022 | 23 | 17 | 13 | 9 | 316 | 5107 | 279 | 390 | 516 | 711 |
Dec 2021 | 15 | 15 | 7 | 7 | 236 | 2595 | 210 | 232 | 453 | 464 |
Nov 2021 | 16 | 15 | 9 | 9 | 306 | 3223 | 271 | 279 | 454 | 496 |
Oct 2021 | 22 | 22 | 15 | 14 | 467 | 5027 | 432 | 455 | 668 | 673 |
Sep 2021 | 16 | 15 | 10 | 9 | 288 | 3963 | 283 | 304 | 457 | 497 |
Totals | 35516 | 2363 | 2904 | 4443 | 5440 | |||||
Generated by Webalizer Version 2.23 |