Usage Statistics for hefaztakgorgan.ir

Summary by Month
Generated 04-Jul-2025 00:27 +0330

Usage summary for hefaztakgorgan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 928 27 150 12 82 2321 37 450 82 2785
Jun 2025 79 21 19 8 492 11432 247 590 630 2384
May 2025 123 23 33 11 434 10027 359 1025 728 3825
Apr 2025 135 27 44 15 424 10565 456 1336 829 4067
Mar 2025 138 25 50 14 444 13175 460 1555 803 4301
Feb 2025 93 23 25 12 309 7829 352 701 647 2612
Jan 2025 131 17 35 10 317 6697 340 1110 529 4074
Dec 2024 78 16 30 8 277 5366 272 959 512 2439
Nov 2024 19 12 12 8 255 4737 248 382 361 591
Oct 2024 88 11 37 7 272 4825 229 1164 344 2741
Sep 2024 32 10 11 6 244 4055 205 343 314 982
Aug 2024 36 11 12 8 296 4093 256 387 360 1142
Totals 85122 3461 10002 6139 31943


Generated by Webalizer Version 2.23