Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 39 | 18 | 12 | 8 | 126 | 981 | 51 | 72 | 110 | 236 |
Jan 2023 | 51 | 17 | 13 | 7 | 625 | 4902 | 237 | 431 | 527 | 1598 |
Dec 2022 | 50 | 16 | 12 | 7 | 611 | 4779 | 224 | 398 | 499 | 1561 |
Nov 2022 | 47 | 10 | 9 | 5 | 604 | 2815 | 164 | 286 | 318 | 1435 |
Oct 2022 | 27 | 9 | 6 | 4 | 467 | 2667 | 133 | 200 | 308 | 841 |
Sep 2022 | 48 | 11 | 10 | 7 | 590 | 3873 | 235 | 317 | 352 | 1440 |
Aug 2022 | 11 | 8 | 4 | 3 | 162 | 2098 | 101 | 148 | 260 | 344 |
Jul 2022 | 13 | 10 | 5 | 4 | 216 | 2834 | 140 | 182 | 325 | 431 |
Jun 2022 | 12 | 9 | 6 | 3 | 141 | 2051 | 108 | 181 | 288 | 368 |
May 2022 | 13 | 9 | 6 | 4 | 155 | 2259 | 127 | 204 | 287 | 405 |
Apr 2022 | 11 | 9 | 6 | 5 | 192 | 2648 | 161 | 204 | 282 | 357 |
Mar 2022 | 19 | 12 | 9 | 6 | 211 | 2875 | 177 | 246 | 323 | 500 |
Totals | 34782 | 1858 | 2869 | 3879 | 9516 | |||||
Generated by Webalizer Version 2.23 |